~2 months
Schedule Emerging
Caregivers can begin developing a more regular sleep schedule accounting for feeds, night sleep, and daytime naps. Source: Sleep Foundation.
0–24 months · Night sleep, naps, wake windows & transitions
Updated August 6, 2026 · Compiled from AAP, NHS, and Sleep Foundation guidelines
Use filters to narrow by age range
| Age | Night Sleep | Nap Duration | Total Sleep | Naps | Transition |
|---|---|---|---|---|---|
| 0 months | 8–9h | 7–9h | 16–18h | 4–6 | Newborn phase: sleep in short bursts, no day/night differentiation |
| 1 month | 8–9h | 6–8h | 15–17h | 4–5 | Sleep remains fragmented; night-day confusion common |
| 2 months | 8–10h | 5–7h | 14–16h | 4–5 | More regular schedule emerging; longer night stretch possible |
| 3 months | 9–10h | 4–6h | 14–16h | 3–4 | 4-to-3 nap transition begins |
| 4 months | 10–11h | 3–5h | 12–16h | 3–4 | Sleep consolidation begins; 4-to-3 nap transition |
| 5 months | 10–11h | 3–4h | 12–15h | 3 | Many babies start sleeping through the night |
| 6 months | 10–11h | 2.5–4h | 12–15h | 2–3 | Regular sleep cycles established; 3→2 nap transition |
| 7 months | 10–11h | 2.5–3.5h | 12–14h | 2–3 | 3→2 nap transition common |
| 8 months | 10–11h | 2–3.5h | 12–14h | 2 | Two-nap schedule: morning + afternoon |
| 9 months | 10–11h | 2–3h | 12–14h | 2 | Two-nap schedule established |
| 10 months | 10–11h | 1.5–3h | 12–14h | 2 | 2→1 nap transition may begin (earlier babies) |
| 11 months | 10–11h | 1.5–2.5h | 12–14h | 1–2 | Some babies drop to 1 nap |
| 12 months | 10–11h | 1.5–2.5h | 12–14h | 1–2 | 2→1 nap transition common; total 11–14h (AASM) |
| 13 months | 10–11h | 1.5–2.5h | 11–14h | 1–2 | Continuing 2→1 nap transition |
| 14 months | 10–11h | 1.5–2h | 11–14h | 1 | Most toddlers settle on 1 afternoon nap |
| 15 months | 10–11h | 1.5–2h | 11–14h | 1 | Single afternoon nap routine |
| 16 months | 10–11h | 1.5–2h | 11–14h | 1 | Single afternoon nap routine |
| 17 months | 10–11h | 1.5–2h | 11–14h | 1 | Single afternoon nap routine |
| 18 months | 10–11h | 1–2h | 11–14h | 1 | Single afternoon nap; ~1–2h naps (Sleep Foundation) |
| 19 months | 10–11h | 1–2h | 11–14h | 1 | Single afternoon nap routine |
| 20 months | 10–11h | 1–2h | 11–14h | 0–1 | Some toddlers begin resisting or dropping the nap |
| 21 months | 10–12h | 1–1.5h | 11–14h | 0–1 | Nap may shorten or skip some days |
| 22 months | 10–12h | 1–1.5h | 11–14h | 0–1 | Nap becoming inconsistent |
| 23 months | 10–12h | 1–1.5h | 11–14h | 0–1 | Nap becoming inconsistent |
| 24 months | 10–12h | 1–2h | 11–14h | 0–1 | Near age 2: ~12–14h total; naps ~1–2h when taken |
Published wake-window ranges · Filter by nap count
| Age Range | Schedule | Before Nap 1 | Before Nap 2 | Before Nap 3 | Before Nap 4 | Before Bedtime |
|---|---|---|---|---|---|---|
| 0-4 weeks | 5+ naps | 30-60m | 30-60m | 30-60m | 30-60m | 45-60m |
| 1-2 months | 4-5 naps | 60-75m | 60-75m | 75-90m | 75-90m | 75-90m |
| 3-4 months | 4 naps | 75-90m | 90-105m | 90-105m | 105-120m | 105-120m |
| 5-7 months | 3 naps | 2h | 2.5h | 2.5h | n/a | 2.5-3h |
| 7-10 months | 2 naps | 2.5-3h | 3h | n/a | n/a | 3-3.5h |
| 11-14 months | 2 naps | 3h | 3-3.5h | n/a | n/a | 3.5-4h |
| 14-24 months | 1 nap | 5-6h | n/a | n/a | n/a | 4-5h |
Napple learns your baby’s rhythm and shows when the next sleep is due.
Hours per 24-hour period across the first 24 months
Typical windows when sleep patterns shift — every baby is different
~2 months
Caregivers can begin developing a more regular sleep schedule accounting for feeds, night sleep, and daytime naps. Source: Sleep Foundation.
~4 months
Sleep begins consolidating into longer stretches. The 4-to-3 nap transition often begins here. A common "sleep regression" window. Source: Sleep Foundation, AAP.
~5–6 months
Many babies start consolidating their nightly sleep period. Regular sleep cycles are established by ~6 months. Source: Sleep Foundation, AAP, NHS.
~6–8 months
The transition from 3 naps to a 2-nap schedule (morning + afternoon) is common during this window. Source: Sleep Foundation.
~12–15 months
The 2-to-1 nap transition is common around 12–15 months. Most toddlers settle into a single afternoon nap. Source: Sleep Foundation.
~18–24 months
Some toddlers begin resisting or dropping their afternoon nap. Total sleep remains 11–14h. Nap may be inconsistent, skipped on some days. Source: Sleep Foundation, NHS.
Sleep schedules and wake windows for each month
Medical Disclaimer: This tool provides general reference information compiled from pediatric sleep guidelines (AAP, Sleep Foundation, NHS). Every baby develops differently. These are typical ranges, not prescriptive targets. Always consult your pediatrician for questions about your baby's feeding, growth, health, or sleep concerns. Follow safe sleep guidelines: place babies on their back on a firm, flat surface with no loose bedding.